See which home improvement projects actually pay off. Compare renovation costs to estimated home value increase and calculate your net return.
| 🔥 HVAC Electrification | 102% |
| 🪵 Hardwood Flooring | 100% |
| 🚪 Garage Door Replacement | 93% |
| 🔧 Minor Kitchen Remodel | 72% |
| 🛁 Bathroom Remodel | 71% |
| 🏚️ Roof Replacement | 68% |
| 🪟 Window Replacement | 64% |
| 🍳 Major Kitchen Remodel | 60% |
| 🌳 Deck Addition | 56% |
| 🏠 Basement Finish | 50% |
Source: 2026 Cost vs Value Report estimates. Results vary by location and market conditions.